<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How To Make Money Online With Google Adsense Farms (Case Study Part 1)</title>
	<atom:link href="http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/</link>
	<description>Case studies that show whether methods for making money online really work or not.</description>
	<pubDate>Sat, 31 Jul 2010 01:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-163</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-163</guid>
		<description>this is called a farm because it is the smallest component.  a single blog.  were you to do this on a much larger scale (number of sites depends on the niche), you would then have multiple properties and this would be a full farm.  This being a single site, it is only representative.

How would you do this on a larger scale, like with hundreds?  Well, there are two methods.  the black hat and the gray hat.  the black hat method has multiple tools and apps that let you manage sites.  however, those tools tend to dupe content and/or look unreadable on inspection.  I find that populating farm sites with syndicated content (think AMA) is far easier to pass inspection with, even if it takes more time.  This would be the gray hat.

now, considering you only want authority from these sites, it becomes very easy to manage over time as once they have been crawled and aged (3-6 months) they house the authority for a niche without having to rank.  so posting once a week or even once a month will be enough to maintain their authority.  Now when you introduce a money site you have dozens of farm sites that are aged, and trust (to a degree) that can boost your SERPs with a few links.</description>
		<content:encoded><![CDATA[<p>this is called a farm because it is the smallest component.  a single blog.  were you to do this on a much larger scale (number of sites depends on the niche), you would then have multiple properties and this would be a full farm.  This being a single site, it is only representative.</p>
<p>How would you do this on a larger scale, like with hundreds?  Well, there are two methods.  the black hat and the gray hat.  the black hat method has multiple tools and apps that let you manage sites.  however, those tools tend to dupe content and/or look unreadable on inspection.  I find that populating farm sites with syndicated content (think AMA) is far easier to pass inspection with, even if it takes more time.  This would be the gray hat.</p>
<p>now, considering you only want authority from these sites, it becomes very easy to manage over time as once they have been crawled and aged (3-6 months) they house the authority for a niche without having to rank.  so posting once a week or even once a month will be enough to maintain their authority.  Now when you introduce a money site you have dozens of farm sites that are aged, and trust (to a degree) that can boost your SERPs with a few links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-159</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-159</guid>
		<description>Hi. Why it is called Adsense farm? And how will your promote hundreds of the created websites?</description>
		<content:encoded><![CDATA[<p>Hi. Why it is called Adsense farm? And how will your promote hundreds of the created websites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-37</guid>
		<description>good catch.  The reality is this, it is estimated (no one but G knows for sure) that only about 50% of the searches hit #1.  So even though I showed the full searches in my calculations, it was brutishly optimistic.  I have read studies and reports alike that show #1 getting anything from 40-60% of the overall searches, #1 10-30% (aka 25-50% of the 40-60%), and so on.  The numbers i showed after #1 were percentages of the realistic amount for #1.  I should have been a bit more specific and rushed through the real world numbers.  Good Catch :)</description>
		<content:encoded><![CDATA[<p>good catch.  The reality is this, it is estimated (no one but G knows for sure) that only about 50% of the searches hit #1.  So even though I showed the full searches in my calculations, it was brutishly optimistic.  I have read studies and reports alike that show #1 getting anything from 40-60% of the overall searches, #1 10-30% (aka 25-50% of the 40-60%), and so on.  The numbers i showed after #1 were percentages of the realistic amount for #1.  I should have been a bit more specific and rushed through the real world numbers.  Good Catch <img src='http://www.cubiclecage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimtim</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-35</link>
		<dc:creator>dimtim</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-35</guid>
		<description>Korr this is great info thank you.  One thing though that this noob does not understand though... if pc gets 5400 and pg gets 1300 you say that is a combined 6700 by ranking #1 for both. however in your next examples you say that ranking #2 will yield 30 to 50% and #3 will give 0 to 30%.  If those last examples are true than ranking #1 cannot yield the entire 6700, not to mention the ones that click the paid ads.  I am sure that I misinterpreted this but, like I said, I am a beginner at this. Again, thanks for the insight.</description>
		<content:encoded><![CDATA[<p>Korr this is great info thank you.  One thing though that this noob does not understand though&#8230; if pc gets 5400 and pg gets 1300 you say that is a combined 6700 by ranking #1 for both. however in your next examples you say that ranking #2 will yield 30 to 50% and #3 will give 0 to 30%.  If those last examples are true than ranking #1 cannot yield the entire 6700, not to mention the ones that click the paid ads.  I am sure that I misinterpreted this but, like I said, I am a beginner at this. Again, thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-6</guid>
		<description>exactly zalds.  it is simply a numbers game, and failing fast here is definitely applicable.  seeing what doesn't work fast will allow you to move on to try something new.  start throwing out dozens of niche sites until you find something that works then scale up in the niche</description>
		<content:encoded><![CDATA[<p>exactly zalds.  it is simply a numbers game, and failing fast here is definitely applicable.  seeing what doesn&#8217;t work fast will allow you to move on to try something new.  start throwing out dozens of niche sites until you find something that works then scale up in the niche</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-5</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-5</guid>
		<description>Thanks for the comment you left in my blog.  

This strategy will surely work.. you just need to be persistent.

basically the ingredient to earn big in adsense is to play by number. the more site you have the more chance you will receive adsense clicks.  Its either you build 10 sites of $10 a day to achieve $100/ day or build 1 site that aiming for a $100 a day.. :) and don't forget to SEO it. 

I've shared it here &lt;a href="http://zalds.com/2009/how-to-earn-google-adsense-earning-report.html" rel="nofollow"&gt;My Google Adsense Story&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comment you left in my blog.  </p>
<p>This strategy will surely work.. you just need to be persistent.</p>
<p>basically the ingredient to earn big in adsense is to play by number. the more site you have the more chance you will receive adsense clicks.  Its either you build 10 sites of $10 a day to achieve $100/ day or build 1 site that aiming for a $100 a day.. <img src='http://www.cubiclecage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> and don&#8217;t forget to SEO it. </p>
<p>I&#8217;ve shared it here <a href="http://zalds.com/2009/how-to-earn-google-adsense-earning-report.html" rel="nofollow">My Google Adsense Story</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-4</guid>
		<description>lol thanks for the comment man.  the theory is simple and a lot of people seem to have missed it.  if you can get 10 people to a site per day, build 10 sites and you have a hundred visitors per day.  rinse repeat.  even if you earned pennies a day from each of them, they all add up over time and pretty soon you have a good farm and plenty of passive income.

some will make pennies a day, others dollars, and some hundreds.  just keep on building up your empire and eventually you have enough to live off.  and then some.</description>
		<content:encoded><![CDATA[<p>lol thanks for the comment man.  the theory is simple and a lot of people seem to have missed it.  if you can get 10 people to a site per day, build 10 sites and you have a hundred visitors per day.  rinse repeat.  even if you earned pennies a day from each of them, they all add up over time and pretty soon you have a good farm and plenty of passive income.</p>
<p>some will make pennies a day, others dollars, and some hundreds.  just keep on building up your empire and eventually you have enough to live off.  and then some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locke</title>
		<link>http://www.cubiclecage.com/how-to-make-money-online-with-google-adsense-farms-case-study-part-1/comment-page-1/#comment-3</link>
		<dc:creator>Locke</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubiclecage.com/?p=8#comment-3</guid>
		<description>This article is the truth... Man, i think you should probably be charging for this sort of information leaving money on the table... I'll call this post "Korr's Charity Fund for Broke Internet Marketers..." Seriously, if I knew what the heck PGC stood for, you would definitely have a competitor, but at least im not thick so I can follow your formula and find something similar... Thanks</description>
		<content:encoded><![CDATA[<p>This article is the truth&#8230; Man, i think you should probably be charging for this sort of information leaving money on the table&#8230; I&#8217;ll call this post &#8220;Korr&#8217;s Charity Fund for Broke Internet Marketers&#8230;&#8221; Seriously, if I knew what the heck PGC stood for, you would definitely have a competitor, but at least im not thick so I can follow your formula and find something similar&#8230; Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
